<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.yumsuccess-jobs.com/xml/category124856.xml" rel="self" type="application/rss+xml" />
		<title>YUM Brands - Dallas Manager Jobs</title>
		<link>http://www.yumsuccess-jobs.com/go/Dallas-Manager-Jobs/124856/</link>
		<description>View Dallas Manager Jobs at YUM Brands</description>
		<lastBuildDate>Fri, 10 Sep 2010 18:09:22 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url>/sites/yumsuccess/images/banner.jpg</url>
			<title><![CDATA[YUM Brands - Dallas Manager Jobs]]></title>
			<link>http://www.yumsuccess-jobs.com/go/Dallas-Manager-Jobs/124856/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Area Coach Designate (Dallas, TX, USA)</title>
		<description><![CDATA[The Area Coach drives excellence in day-to-day operations of all company owned restaurants in the market; trains, coaches, supports managers; plans and sets goals; focuses on in-store problem solving/process improvement; sets standards; recognizes and motivates Restaurant Managers, Assistant Managers and Restaurant Teams.<br/><br/>Additional Responsibilities Include:<br/><br/>* Provides leadership for each manager in the market to ensure customer satisfaction.<br/>* Leads the way by working with each RGM in the market to deliver RCP (Restaurant Controllable Profit) and meet targeted flow-thru in each restaurant in market; utilizes available reports (e.g. exception reporting) to identify opportunities; encourages a top-line orientation through operational focus; ensures that correct operational procedures are followed at all times.<br/>* Partners with each RGM in the market to build sales over last year?s sales achievement.<br/>* Accountable for coaching and training RGMs, AMs and Shift supervisors for operational excellence, supports national training initiatives, involved in process for new employee orientation, monitors training processes to ensure quality training of team members and managers.<br/>* Aggressively develops and maintains RGM and AM staffing levels; drives to full management staffing for each restaurant in market; commits to selection process; monitors restaurant-level staffing.<br/>* Absolutely uncompromising execution of the highest standards of OSHA, local health and safety codes, and company safety and security policy.<br/>* Champions recognition and motivation efforts throughout the market.<br/>* Does not compromise in creating and maintaining a safe environment for employees and customers.<br/>* Has authority to hire and fire (or participate in those decisions)<br/>* Resolution oriented in all restaurant-level ER activities; provides needed ER assistance to RGM; is proactive in addressing ER needs in the market.<br/>* Exhibits ownership when working with GMS to resolve chronic R&M issues; determines causes of excessive R&M; gathers R&M issues; identifies trends and takes to Facility Leader<br/><br/>MNST]]></description>
		<pubDate></pubDate>		<link>http://www.yumsuccess-jobs.com/job/Dallas-Area-Coach-Designate-Job-TX-75201/905731/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.yumsuccess-jobs.com/job/Dallas-Area-Coach-Designate-Job-TX-75201/905731/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Manager, Strategic Planning (Dallas, TX, USA)</title>
		<description><![CDATA[PURPOSE OF THE JOB:<br/><br/>Drive insights and build organization know-how in support of YRI?s strategic growth initiatives; Work with field teams to collect market data for value-additive analyses and consolidation. Represent finance on strategic cross-functional teams. Effectively communicate insights, growth opportunities, economic model(s) optimization and know-how to senior management and field leadership. Responsibilities will require direct interface with field and YRI RSC personnel.<br/><br/>JOB FUNCTIONS:<br/><br/>1)     KFC Sales Growth Initiatives 35%<br/><br/>Provide thought leadership, finance perspective and analytical support for KFC Strategic Initiatives:<br/><br/>-       Support and help accelerate the market?s efforts to implement Beverages, Non-fried, Breakfast, etc.<br/><br/>-       Maintain and optimize economic models; educate markets around growth initiatives? investable economics<br/><br/>-       Continue to evolve and drive KFC insights; Facilitate best practice sharing<br/><br/>2)     Taco Bell International 25%<br/><br/>Provide thought leadership, finance perspective and analytical support for Taco Bell International:<br/><br/>- Validate and optimize Taco Bell economic model in support of commercializing the concept<br/><br/>- Support the Taco Bell roll-out strategy<br/><br/>- Enhance TBI insights reporting; generate and communicate insights derived from new store base<br/><br/>3)     Leadership Team Presentation Preparation 15%<br/><br/>Effectively communicate (internal / external) business results, fundamentals and growth vision via the production of key business updates, including Quarterly Business Reviews, Board presentations, Building Know-how calls, and Analyst/Investor Conference decks. Source, validate, and frame data across a wide variety of business measures. Suggest and coordinate document edits with senior executives and corporate staff, ensuring accurate and high-quality output.<br/><br/>4)     Ad-hoc analyses 15%<br/><br/>Perform ad-hoc analyses in support of YRI growth model, including but not limited to:<br/><br/>-       Unit economics (E.G. Appropriate pricing/menu mix management)<br/><br/>-       Category & competitive analyses<br/><br/>-       Alternative economic models<br/><br/>-       BOH alignment with brand-building initiatives<br/><br/>5)     Maintain consolidated Future Back YRI growth model 10%<br/><br/>Adjust model as needed to reflect appropriate degree of business complexity. Highlight opportunities and risks inherent in earnings projections. Build and assess multiple scenarios. Track and update market-specific long-term growth initiatives through communication with field]]></description>
		<pubDate></pubDate>		<link>http://www.yumsuccess-jobs.com/job/Dallas-Manager,-Strategic-Planning-Job-TX-75201/905732/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.yumsuccess-jobs.com/job/Dallas-Manager,-Strategic-Planning-Job-TX-75201/905732/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Manager, Quality Systems (Dallas, TX, USA)</title>
		<description><![CDATA[Yum! Brands, Inc. is the world's largest restaurant company with more than 33,000 restaurants in over 100 countries and territories and more than 840,000 employees worldwide. Four of our restaurant brands -- KFC, Long John Silver's, Pizza Hut and Taco Bell -- are the global leaders of the chicken, quick-service seafood, pizza and Mexican-style food categories respectively. A&W Restaurants is the longest running quick-service franchise chain in America.<br/><br/>What makes Yum! a great place to work? It's our people. That's why we invest in people capability so they can make the most of their career. With a diverse workforce and ongoing opportunities for personal and professional success, we've built a culture that rewards and recognizes great effort while providing the work/life balance that is so important to all of us.<br/><br/>PURPOSE OF THE JOB:<br/><br/>Defines and influences quality systems development such as risk assessment tool design and implementation, IT systems design and implementation, training tools, and reporting systems.<br/><br/>Ensures the Yum! Brands? auditing program maintains the highest standards working with the US 3rd party auditing companies, internal quality management, and suppliers.<br/><br/>Monitor and maintain audit training for US 3rd party auditing companies, suppliers, and internal quality management (Domestic and International).<br/><br/>Quality and safety is maintained through the establishment, implementation and compliance of the global quality assurance process, quality policies, quality assurance programs and safety regulatory standards.<br/><br/>Provides leadership in the identification and implementation of ongoing technological advances and continuous improvement programs with US 3rd party auditing companies, suppliers, and internal quality management (Domestic and International).<br/><br/>Contributes to the design, development, and implementation of online and onsite training programs for domestic and YRI use.<br/><br/>JOB FUNCTIONS:<br/><br/>Auditing Program Approval and Management<br/><br/>*<br/>Work with suppliers and Yum! Brands brand QA associates to develop and implement auditing programs.  Measure effectiveness through performance tracking and reporting.   Identify, align and implement continuous improvement programs.<br/><br/>*<br/>Manage audit schedules and auditing companies. Monitor and report on third party audit activities. Conduct training classes for YRI and 3rd party auditors.<br/><br/>Brand Protection<br/><br/>*<br/>Develop policies and procedures to ensure that auditing programs are current and are designed for brand protection.<br/><br/>*<br/>Gauge and implement auditing programs to mitigate potential risks.<br/><br/>Technical Support<br/><br/>*<br/>Provide technical support to Domestic and International QA, 3rd Party auditors and suppliers. Take an active leadership role in cross brand and cross-functional teams.<br/><br/>*<br/>Provide leadership in the development and implementation of the auditing tools. Work directly with the auditing system development team to ensure effectiveness of the system.<br/><br/>Quality/Process Enhancements<br/><br/>*<br/>Drive continuous improvements of the auditing program to support the enhancement of product quality and food safety.. Lead suppliers and 3rd party auditors in problem solving to improve quality and consistency and maintain compliance to auditing program.<br/><br/>*<br/>Develop and implement quality tools designed to promote enhanced in-process control compliance at the factory level to include 6-sigma programs.  Ensure alignment with other Yum QA process control programs to ensure consistency.<br/><br/>*<br/>Monitor and measure compliance of third party auditors to the requirements and guidelines of the supplier auditing program<br/><br/>People/Team/Project Management<br/><br/>*<br/>Develop and influence leadership skills of project and cross-brand teams through coaching, negotiation and support.<br/><br/>*<br/>Develop the skills of suppliers/manufacturing facility personnel on standardized statistical methods and process control techniques. Measure effectiveness of quality performance through ongoing assessment and corrective action planning.<br/><br/>Training and Coaching<br/><br/>*<br/>Partner with Domestic and International QA to host supplier summits to enhance supplier knowledge and effectiveness of Yum! Brands auditing program.<br/><br/>*<br/>Develop and facilitate auditing program specific summits for Domestic, International.<br/><br/>*<br/>Conduct in-market training programs to ensure key QA personnel are current with auditing program standards and expectations.<br/><br/>*<br/>Conduct auditor calibrations and certifications in the US, International]]></description>
		<pubDate></pubDate>		<link>http://www.yumsuccess-jobs.com/job/Dallas-Associate-Manager,-Quality-Systems-Job-TX-75201/849251/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.yumsuccess-jobs.com/job/Dallas-Associate-Manager,-Quality-Systems-Job-TX-75201/849251/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Engineering Manager (Dallas, TX, USA)</title>
		<description><![CDATA[PURPOSE OF THE JOB:<br/><br/>Develop operations platforms, and engage / influence markets to implement such solutions that enable strategic sales layers, routine pipeline and improve service and productivity across the YRI KFC system.<br/><br/>JOB FUNCTIONS:<br/><br/>Provide core engineering support: (60%)<br/><br/>*<br/>Equipment development and approval that solve for new menu and operations improvements<br/><br/>*<br/>Identification and development of improved cost, efficiency and environmental impact future equipment packages<br/><br/>*<br/>Equipment supplier account management and global supply optimization (with SCM)<br/><br/>*<br/>Simulation of restaurant issues and solutions in a lab environment<br/><br/>*<br/>Communications and information management of ODFE initiatives, equipment, and operations know-how.<br/><br/>*<br/>Pepsi beverage systems/QA management.<br/><br/>*<br/>Designs and operationalizes (with IT) store ordering/management systems (kiosks, hand-helds, speakers, front counter SOS tracking and ePCS systems)<br/><br/>Develops operations and equipment platforms: (25%)<br/><br/>*<br/>Enable launch and implementation of strategic menu layers including Beverages, Breakfast Ovens and Alternate Proteins in existing and new assets.<br/><br/>*<br/>Improvement service speed and remove bottlenecks to production capacity challenges<br/><br/>*<br/>Improvement of restaurant level P&L margins through productivity and margin opportunities<br/><br/>Manage and Influence: (15%)<br/><br/>*<br/>Influences and aligns cross functional and field markets to support ODFE platforms<br/><br/>*<br/>Builds capability of direct reports and field teams as appropriate.<br/><br/>*<br/>Strongly assists/leads in developing engineering and operations strategies that future proof brand initiatives.]]></description>
		<pubDate></pubDate>		<link>http://www.yumsuccess-jobs.com/job/Dallas-Engineering-Manager-Job-TX-75201/870507/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.yumsuccess-jobs.com/job/Dallas-Engineering-Manager-Job-TX-75201/870507/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Associate Manager, Customer Relationship Management (Dallas, TX, USA)</title>
		<description><![CDATA[A&W, KFC, Long John Silver?s, Pizza Hut, and Taco Bell - together they form YUM! Brands, the world?s largest restaurant company. More important than our size is our commitment to breakthrough innovation and the success of our employees. From multi-branded stores to our passionate customer mania philosophy and an incredible franchise system, this is one great place to work! So come see what it?s like to be with a global leader in the restaurant industry. You?ll find a fun, fast paced and supportive culture, where all of our success comes from our belief in people, and investing in you is our top priority.<br/><br/>Associate Customer Relationship Management Manager<br/><br/>Our Associate CRM Manager position allows you to become a key member of one of America's top ranked restaurant brands and part of the world's largest restaurant company. As an Associate CRM Manager, you will be responsible for making informed recommendations for the national CRM program as well as lead multiple cross-functional teams in order to test and launch programs nationally. The Associate CRM Manager role is a high-profile role which requires an elevated level of decisiveness, flexibility and personal ownership. .<br/><br/>Key Responsibilities<br/><br/>·       Own the execution of national CRM program across multiple channels, supported with full media plans by leading cross-functional partners including Agency Teams, Finance, Operations, Consumer Insights, Field Marketing, Legal, Training and others.<br/><br/>·       Responsible for the strategic development and execution of direct marketing initiatives from the concept phase, to test, to national launch.<br/><br/>·       Write and deliver presentations that "sell" recommendations to internal senior level teams and to external partners including franchisee associations.<br/><br/>·       Develop and test CRM/DM concepts rooted in relevant consumer insights and shepherd the translation of these insights into provocative consumer offering and communication. Provide in-depth test market post analysis for national launch development.<br/><br/>·       Key stakeholder in the development of the annual marketing calendar including recommendations to drive same store sales and transaction profitably.<br/><br/>·       Perform detailed category and brand analysis to identify direct marketing opportunities, formulate short term strategic business action plans, as well as define long term strategic business and infrastructure needs.]]></description>
		<pubDate></pubDate>		<link>http://www.yumsuccess-jobs.com/job/Dallas-Associate-Manager,-Customer-Relationship-Management-TX-75201/918685/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.yumsuccess-jobs.com/job/Dallas-Associate-Manager,-Customer-Relationship-Management-TX-75201/918685/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Channel/Development Manager (Dallas, TX, USA)</title>
		<description><![CDATA[Yum! Brands, Inc. is the world's largest restaurant company with more than 33,000 restaurants in over 100 countries and territories and more than 840,000 employees worldwide. Four of our restaurant brands -- KFC, Long John Silver's, Pizza Hut and Taco Bell -- are the global leaders of the chicken, quick-service seafood, pizza and Mexican-style food categories respectively. A&W Restaurants is the longest running quick-service franchise chain in America.<br/><br/>What makes Yum! a great place to work? It's our people. That's why we invest in people capability so they can make the most of their career. With a diverse workforce and ongoing opportunities for personal and professional success, we've built a culture that rewards and recognizes great effort while providing the work/life balance that is so important to all of us.<br/><br/>What We Offer: A unique general management opportunity stewarding our great Yum! Brands in one or more channels of non-traditional business. This position provides the opportunity to develop a business plan and drive results by developing our Express concepts with new clients, providing sales and customer support to existing key accounts, and ensuring net positive development of our brands. The successful candidate will get the opportunity to gain operational, marketing, and image execution experience. Successful performance will position the candidate to continue their career growth in a brand or on the Yum! Brands Express team.<br/><br/>Who We Seek: An Action Driver who is able to get results. Ability to ?Future Back? work into defined steps and milestones to meet objectives. Strong customer orientation, ability to develop and sell concepts and ideas, and skill to close the deal. Prefer internal hire from within Yum! Brands with experience in finance, marketing, or operations.<br/><br/>What We Need: A commitment of 2 years and a passion for getting results.<br/><br/>PURPOSE OF THE POSITION<br/><br/>A unique general management opportunity stewarding our great Yum! Brands in one or more channels of non-traditional business. This position provides the opportunity to develop a business plan and drive results by developing our Express concepts with new clients, providing sales and customer support to existing key accounts, and ensuring net positive development of our brands. The successful candidate will get the opportunity to gain operational, marketing, and image execution experience<br/><br/>POSITION FUNCTIONS<br/><br/>1.     Assist in development of annual financial plan for assigned channels and ensure those plans are met/exceeded. Activities include lead development and selling among existing and prospective accounts, and license process management (opens and renewals).<br/><br/>2.     Develop, and grow productive senior and middle level relationships (VP, director, senior manager) within key accounts in assigned channels.<br/><br/>3.     Manage development pipeline information to ensure accuracy in forecasting capabilities.<br/><br/>4.     Provide input into strategy development for assigned channels.<br/><br/>5.     Key deliverables:<br/><br/>a.    Financial performance of Yum license business within channels: Profit, G&A versus plan<br/><br/>b.    ?World-class? account support: 360 survey (conducted bi annually)<br/><br/>c.     Net unit development within channels: Net development versus plan<br/><br/>d. Operational performance of license business measured by brand metrics: CHAMPS, CER (versus target)]]></description>
		<pubDate></pubDate>		<link>http://www.yumsuccess-jobs.com/job/Dallas-Channel-Development-Manager-Job-TX-75201/866689/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.yumsuccess-jobs.com/job/Dallas-Channel-Development-Manager-Job-TX-75201/866689/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>District Manager / Area Coach (Dallas) (Dallas, TX, USA)</title>
		<description><![CDATA[District / Area Manager<br/><br/>Think outside the bun with a career at Taco Bell.; because this is a place where great people are in great company. We have fun, and we offer personal challenges and growth.<br/>The District also known as Area Manager has the overall responsibility for overseeing the people, processes and operations of 5-7 restaurants in one area. The Area coach drives excellence in day-to-day operations of all company owned restaurants in the market; trains, coaches, supports managers; plans and sets goals; focuses on in-store problem solving/process improvement; sets standards; recognizes and motivates Restaurant Managers, Assistant Managers and Restaurant Teams.<br/><br/>Additional Responsibilities Include:<br/><br/>* Provides leadership for each manager in the market to ensure customer satisfaction.<br/>* Leads the way by working with each RGM in the market to deliver RCP (Restaurant Controllable Profit) and meet targeted flow-thru in each restaurant in market; utilizes available reports (e.g. exception reporting) to identify opportunities; encourages a top-line orientation through operational focus; ensures that correct operational procedures are followed at all times.<br/>* Partners with each RGM in the market to build sales over last year?s sales achievement.<br/>* Accountable for coaching and training RGMs, AMs and Shift supervisors for operational excellence, supports national training initiatives, involved in process for new employee orientation, monitors training processes to ensure quality training of team members and managers.<br/>* Aggressively develops and maintains RGM and AM staffing levels; drives to full management staffing for each restaurant in market; commits to selection process; monitors restaurant-level staffing.<br/>* Absolutely uncompromising execution of the highest standards of OSHA, local health and safety codes, and company safety and security policy.<br/>* Champions recognition and motivation efforts throughout the market.<br/>* Does not compromise in creating and maintaining a safe environment for employees and customers.<br/>* Has authority to hire and fire (or participate in those decisions)<br/>* Resolution oriented in all restaurant-level ER activities; provides needed ER assistance to RGM; is proactive in addressing ER needs in the market.<br/>* Exhibits ownership when working with GMS to resolve chronic R&M issues; determines causes of excessive R&M; gathers R&M issues; identifies trends and takes to Facility Leader]]></description>
		<pubDate></pubDate>		<link>http://www.yumsuccess-jobs.com/job/Dallas-District-Manager-Area-Coach-(Dallas)-Job-TX-75201/887450/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.yumsuccess-jobs.com/job/Dallas-District-Manager-Area-Coach-(Dallas)-Job-TX-75201/887450/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Manager, Application Development (Dallas, TX, USA)</title>
		<description><![CDATA[PURPOSE OF THE JOB:<br/><br/>Responsible for leading a team of specialists (Java developers, analysts and Quality Assurance), to deliver quality Yum! Restaurants International (YRI) above store applications and support (including data processing) within planned time and budget.  Operate the development team (in-house and outsources) within the allocated budgets. The applications managed are in various areas which include but are not limited to Suppliers and Distributors Audits, Identity, Access and Attribute management, HRIS and Development Pipeline tracking.<br/><br/>JOB FUNCTIONS:<br/><br/>Team Management and Application Development Management<br/><br/>-Lead a team of Java Developers mentor and motivate them to drive success<br/><br/>-Lead team in design, development, and implementation of mission-critical information and software systems. These systems include FITS, FACTS, TIPS, Distributor Management Website, Supplier Management Website, Product Packs, and User identity, access and attribute management.<br/><br/>-Lead initiatives for tracking various business processes centrally and breakthroughs in resourcing (optimizing cost of application development), functional / technology roadmaps to step change applications performance and effectiveness. Lead the initiative of setting up (and maintaining) an application development environment (implementing tools and process for SDLC with focus on Design, Development and QA).<br/><br/>-Implement matrix to measure application development performance (Balanced Scorecard)<br/><br/>-Success in this function is measured by quality of these systems, enhancements and support delivered across YRI, within budget and planned timeframe, and the availability of these solutions across the identified user constituency worldwide.<br/>Technical architecture of Above Store Applications<br/><br/>-Align Above Store technology vision with business strategy by integrating various functional processes with the appropriate technologies. Lead research on emerging/ breakthrough technologies and implement as appropriate. Success in this area is measured by having workable strategies in place for hardware, software, and telecommunications for all YRI Above Stores business segments, along with a Functional and technology refresh plan for the current applications and data management processes.<br/><br/>Vendor Management<br/><br/>-Manage Vendor relationships ? review statement of work, estimates, cost, and ensure compliance. Measure performance on a regular basis and incorporate changes as deemed necessary.<br/><br/>Customer Relationship Management<br/><br/>-Lead customer relationships with Restaurant Support Center (home office) functions and the BMUs by collaborating with Customer through periodic forums and application development function?s matrix measurement / reporting.]]></description>
		<pubDate></pubDate>		<link>http://www.yumsuccess-jobs.com/job/Dallas-Manager,-Application-Development-Job-TX-75201/836318/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.yumsuccess-jobs.com/job/Dallas-Manager,-Application-Development-Job-TX-75201/836318/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item></channel></rss>